Current projects
No entries found.
Project title | Unit | Funding | Duration | Status | Status | focal | fac_dep |
---|---|---|---|---|---|---|---|
Faculty of Life Sciences | Federal government funding | 1719784800 07/2024 - 12/2025 | 1719784800 | Aktuell Ongoing | ;IT, Communication and Media; | ;Federal government funding; ;Faculty of Life Sciences; ;Department of Industrial Engineering and Management; ;RTC CyberSec; ;IT, Communication and Media; ;von FuT eingetragen/geprüft; |
Past projects
Project title | Unit | Funding | Duration | Status | Status | focal | fac_dep |
---|---|---|---|---|---|---|---|
Faculty of Life Sciences | Federal government funding | 1538380800 10/2018 - 12/2021 | 1538380800 | Abgeschlossen Completed | ;Diverse Research Activities; | ;von FuT eingetragen/geprüft; ;Diverse Research Activities; ;Faculty of Life Sciences; ;RTC CyberSec; ;Federal government funding; | |
1559369760 06/2019 - 05/2022 | 1559369760 | Abgeschlossen Completed | ;IT, Communication and Media; ;Diverse Research Activities; | ;IT, Communication and Media; ;Diverse Research Activities; ;RTC CyberSec; | |||
1569910380 10/2019 - 09/2022 | 1569910380 | Abgeschlossen Completed | ;IT, Communication and Media; ;Diverse Research Activities; | ;IT, Communication and Media; ;Diverse Research Activities; ;RTC CyberSec; | |||
State research funding (Hamburg) | 1575187680 12/2019 - 11/2020 | 1575187680 | Abgeschlossen Completed | ;IT, Communication and Media; | ;IT, Communication and Media; ;RTC CyberSec; ;State research funding (Hamburg); | ||
Faculty of Life Sciences | German Research Foundation | 1577882820 01/2020 - 12/2020 | 1577882820 | Abgeschlossen Completed | ;IT, Communication and Media; | ;Forschungsprojekte-Klassifizierung; ;Schwerpunktfelder; ;IT, Communication and Media; ;Faculty of Life Sciences; ;RTC CyberSec; ;Drittmittelgeber; ;German Research Foundation; | |
Faculty of Life Sciences | Federal government funding | 1590998400 06/2020 - 12/2020 | 1590998400 | Abgeschlossen Completed | ;Mobility and Transport; | ;Forschungsprojekte-Klassifizierung; ;Schwerpunktfelder; ;Mobility and Transport; ;Faculty of Life Sciences; ;RTC CyberSec; ;Drittmittelgeber; ;Federal government funding; | |
Faculty of Life Sciences | Federal government funding | 1614592800 03/2021 - 02/2024 | 1614592800 | Abgeschlossen Completed | ;Energy and Sustainability; | ;von FuT eingetragen/geprüft; ;Schwerpunktfelder; ;Energy and Sustainability; ;Faculty of Life Sciences; ;RTC CyberSec; ;Drittmittelgeber; ;Federal government funding; | |
Faculty of Life Sciences | State research funding (Hamburg) | 1643583600 01/2022 - 07/2023 | 1643583600 | Abgeschlossen Completed | ;IT, Communication and Media; | ;RTC CyberSec; ;State research funding (Hamburg); ;Faculty of Life Sciences; ;Department of Industrial Engineering and Management; ;IT, Communication and Media; ;von FuT eingetragen/geprüft; | |
Faculty of Life Sciences | State research funding (Hamburg) | 1659304800 08/2022 - 07/2023 | 1659304800 | Abgeschlossen Completed | ;IT, Communication and Media; | ;State research funding (Hamburg); ;Faculty of Life Sciences; ;Department of Industrial Engineering and Management; ;RTC CyberSec; ;IT, Communication and Media; ;von FuT eingetragen/geprüft; | |
Faculty of Life Sciences | EU funding | 1685570400 06/2023 - 11/2024 | 1685570400 | Abgeschlossen Completed | ;IT, Communication and Media; | ;RTC CyberSec; ;EU funding; ;Faculty of Life Sciences; ;Department of Industrial Engineering and Management; ;IT, Communication and Media; ;von FuT eingetragen/geprüft; | |
Faculty of Life Sciences | State research funding (Hamburg) | 1688162400 07/2023 - 12/2023 | 1688162400 | Abgeschlossen Completed | ;IT, Communication and Media; | ;State research funding (Hamburg); ;Faculty of Life Sciences; ;Department of Industrial Engineering and Management; ;RTC CyberSec; ;IT, Communication and Media; ;von FuT eingetragen/geprüft; |
Our social media Our social media